TCD 2012 L4 (Agri)
Engine for agricultural machinery.
Modern, water-cooled 4-cylinder in-line engine.
Turbocharging with charge air cooler
Robust engine with high power density
Power take-off options integrated into the gear drive
Electronic engine control with intelligent adaptation to drive management
High-pressure fuel injection with DEUTZ common rail system (DCR®)
4-cylinder optional with mechanical injection system up to 88 kW
| Technical data | |
|---|---|
| Emission norms | EU IIIA, US T3 |
| Number of cylinders | 4 |
| Bore | 101 mm |
| Stroke | 126 mm |
| Displacement | 4 l |
| Maximum nominal speed | 2400 rpm |
| Power output | 103 kW |
| at speeds | 2400 rpm |
| Max. torque | 520 Nm |
| at speeds | 1600 rpm |
| Min. idling speed | 650 rpm |
| Specific fuel consumption | 215 g/kWh |
| Length | 791 mm |
| Width | 628 mm |
| Height | 823 mm |
| Weight | 400 kg |
Post has no taxonomies

