TCD 2013 L6 2V (Agri)
Engine for agricultural machinery.
Modern, liquid-cooled 6-cylinder in-line engine.
Turbocharged with intercooler
Powerful, rugged engine providing high power density
PTO facilities integrated in geared drive
Electronic engine control with intelligent adaptation to drive management
High-pressure fuel injection with DEUTZ Common Rail System (DCR®)
4-cylinder optional with mechanical injection pump up to 104 kW
| Technical data | |
|---|---|
| Emission norms | EU IIIA, US T3 |
| Number of cylinders | 6 |
| Bore | 108 mm |
| Stroke | 130 mm |
| Displacement | 7.2 l |
| Maximum nominal speed | 2300 rpm |
| Power output | 200 kW |
| at speeds | 2300 rpm |
| Max. torque | 1050 Nm |
| at speeds | 1500 rpm |
| Min. idling speed | 650 rpm |
| Specific fuel consumption | 205 g/kWh |
| Length | 1154 mm |
| Width | 694 mm |
| Height | 991 mm |
| Weight | 610 kg |
Post has no taxonomies

