TCD 2013 L6 4V (Agri)
Engine for agricultural machinery.
Modern, liquid-cooled 6-cylinder in-line engine.
Turbocharged with intercooler
Powerful, rugged engine providing high power density
PTO facilities integrated in geared drive
Electronic engine control with intelligent adaptation to drive management
High-pressure fuel injection with DEUTZ Common Rail System (DCR®)
4-cylinder optional with mechanical injection pump up to 104 kW
| Technical data | |
|---|---|
| Emission norms | EU IIIA, US T3 |
| Number of cylinders | 6 |
| Bore | 108 mm |
| Stroke | 130 mm |
| Displacement | 7.2 l |
| Maximum nominal speed | 2200 rpm |
| Power output | 262.5 kW |
| at speeds | 2100 rpm |
| Max. torque | 1310 Nm |
| at speeds | 1450 rpm |
| Min. idling speed | 800 rpm |
| Specific fuel consumption | 195 g/kWh |
| Length | 1158 mm |
| Width | 703 mm |
| Height | 974 mm |
| Weight | 660 kg |
Post has no taxonomies

