TCD 2015 V6
Modern water-cooled four stroke 6-cylinder V-engine.
Water-cooled turbocharger and exhaust manifolds.
PTOs gear driven.
Modern injection system with mechanical governor.
Electronical governor for gen set application.
Charge-air-cooler by engine cooling liquid.
Innovative DEUTZ Multi-Parallel-Cooling System.
Compact design.
| Technical data | |
|---|---|
| Emission norms | EU III, EU II |
| Number of cylinders | 6 |
| Bore | 132 mm |
| Stroke | 145 mm |
| Displacement | 11.9 l |
| Maximum nominal speed | 2100 rpm |
| Power output | 360 kW |
| at speeds | 1900 rpm |
| Max. torque | 1990 Nm |
| at speeds | 1300 rpm |
| Length | 832 mm |
| Width | 932 mm |
| Height | 1169 mm |
| Weight | 1020 kg |
Post has no taxonomies

