BF 8 M 1015 C
Water-cooled 8-cylinder V-engine.
Turbocharging with charge air cooling.
Four-valve technology.
Injection system with mechanical governor, mechanically actuated/electronically controlled high-pressure injection on request.
Separate gear-driven PTOs, beltless fan drive.
Powerful and rugged engine with a high power-to-volume ratio.
Very compact design.
| Technical data | |
|---|---|
| Emission norms | EU II, US T2 |
| Number of cylinders | 8 |
| Bore | 132 mm |
| Stroke | 145 mm |
| Displacement | 15.9 l |
| Maximum nominal speed | 2100 rpm |
| Power output | 400 kW |
| at speeds | 2100 rpm |
| Max. torque | 2637 Nm |
| at speeds | 1200 rpm |
| Min. idling speed | 550 rpm |
| Specific fuel consumption | 204 g/kWh |
| Length | 1151 mm |
| Width | 932 mm |
| Height | 1170 mm |
| Weight | 1060 kg |
Post has no taxonomies

