PORTFOLIO
| # | Client Name | Genset rating ( KVA ) |
| 1 | ABC | 26 Gensets Totalizing 12500 KVA |
| 2 | Abdel Razzak Blg. | 2 Gensets Totalizing 700 KVA |
| 3 | Agrimont | 5 Genstes Totalizing 1200 KVA |
| 4 | AN Boukhater | 4 Gensets Totalizing 1500 KVA |
| 5 | Antoine chweiry | 2 Gensets Totalizing 500 KVA |
| 6 | Aquamarina | 2 Gensets Totalizing 1000 KVA |
| 7 | Arab Printing Press | 4 Gensets Totalizing 2000 KVA |
| 8 | Aziles maronites | 2 Gensets Totalizing 350 KVA |
| 9 | Bemo Bank | 4 Gensets Totalizing 1100 KVA |
| 10 | BMC medical center | 6 Gensets Totalizing 3000 KVA |
| 11 | Borj el Ghazal | 2 Gensets Totalizing 1000 KVA |
| 12 | Broumana 957 | 2 Gensets Totalizing 400 KVA |
| 13 | Carpet plus | 4 Gensets Totalizing 1500 KVA |
| 14 | Cuisine D’art | 4 Gensets Totalizing 900 KVA |
| 15 | Dalal Blg. | 2 Gensets Totalizing 600 KVA |
| 16 | Dany bou Karam | 4 Gensets Totalizing 2000 KVA |
| 17 | Debahi Residence | 3 Gensets Totalizing 900 KVA |
| 18 | Ets Antoine massoud | 2 Gensets Totalizing 750 KVA |
| 19 | Fab Villa | 2 Gensets Totalizing 200 KVA |
| 20 | Fransabank | 5 Gensets Totalizing 1500 KVA |
| 21 | German Embassy | 2 Gensets Totalizing 600 KVA |
| 22 | Glass and Mirror | 7 Gensets Totalizing 3500 KVA |
| 23 | Haber printing press | 250 KVA Genset |
| 24 | Holcom | 6 Gensets Totalizing 3000 KVA |
| 25 | Hopital de la Croix | 4 GensetsTotalizing 1500 KVA |
| 26 | Hopital St. Joseph | 7 Gensets Totalizing 3500 KVA |
| 27 | LBCI | 50 Gensets Totalizing 15000 KVA |
| 28 | Master chips | 2 Gensets Totalizing 1000 KVA |
| 29 | Me. Paul Noun | 60 KVA Genset |
| 30 | Mic 1 | 2 Gensets Totalizing 1000 KVA |
| 31 | Mie doree | 2 Gensets Totalizing 500 KVA |
| 32 | Mie Doree | 2 Gensets Totalizing 600 KVA |
| 33 | Mouawad et Edde | 3 Gensets Totalizing 1500 KVA |
| 34 | Moussa Bakour | 500 KVA Genset |
| 35 | Murr Residence | 2 Gensets Totalizing 350 KVA |
| 36 | NDU | 14 Gensets Totalizing 6850 KVA |
| 37 | Notre Dame de Deliverance Hospital | 500 KVA Genset |
| 38 | Notre Dame de deliverance school | 350 KVA Genset |
| 39 | Notre Dame du puits | 2 Gensets Totalizing 800 KVA |
| 40 | Notre Dame Hospital | 4 Gensets Totalizing 2000 KVA |
| 41 | Project development | 2 Gensets Totalizing 350 KVA |
| 42 | Rassi building | 130 KVA Genset |
| 43 | Res. Maria Saradar | 2 Gensets Totalizing 200 KVA |
| 44 | Sabis | 5 Gensets Totalizing 2300 KVA |
| 45 | sawfar sisters | 4 Gensets Totalizing 1000 KVA |
| 46 | Spinneys | 27 Gensets Totalizing 13350 KVA |
| 47 | St. Therese Hospital | 3 Gensets Totalizing 1500 KVA |
| 48 | T. Gargour et fils | 5 Gensets Totalizing 1500 KVA |
| 49 | Tapirama | 4 Gensets Totalizing 800 KVA |
| 50 | Villa Maroun | 4 Gensets Totalizing 600 KVA |
