BF 8 M 1015 CP
Modern water-cooled four stroke 8-cylinder V-engine.
Water-cooled turbocharger and exhaust manifolds.
PTOs gear driven.
Modern injection system with mechanical governor.
Electronical governor for gen set application.
Charge-air-cooler by engine cooling liquid.
Innovative DEUTZ Multi-Parallel-Cooling System.
Compact design.
Technical data | |
---|---|
Emission norms | EU II, US T2 |
Number of cylinders | 8 |
Bore | 132 mm |
Stroke | 145 mm |
Displacement | 15.9 l |
Maximum nominal speed | 2100 rpm |
Power output | 440 kW |
at speeds | 2100 rpm |
Max. torque | 2500 Nm |
at speeds | 1300 rpm |
Min. idling speed | 550 rpm |
Specific fuel consumption | 212 g/kWh |
Length | 1151 mm |
Width | 932 mm |
Height | 1170 mm |
Weight | 1060 kg |
Post has no taxonomies