TCD 2012 L6 (Agri)
Engine for agricultural machinery.
Modern, water-cooled 6-cylinder in-line engine.
Turbocharging with charge air cooler
Robust engine with high power density
Power take-off options integrated into the gear drive
Electronic engine control with intelligent adaptation to drive management
High-pressure fuel injection with DEUTZ common rail system (DCR®)
4-cylinder optional with mechanical injection system up to 88 kW
| Technical data | |
|---|---|
| Emission norms | EU IIIA, US T3 |
| Number of cylinders | 6 |
| Bore | 101 mm |
| Stroke | 126 mm |
| Displacement | 6.1 l |
| Maximum nominal speed | 2400 rpm |
| Power output | 155 kW |
| at speeds | 2400 rpm |
| Max. torque | 810 Nm |
| at speeds | 1600 rpm |
| Min. idling speed | 650 rpm |
| Specific fuel consumption | 215 g/kWh |
| Length | 1018 mm |
| Width | 659 mm |
| Height | 893 mm |
| Weight | 510 kg |
Post has no taxonomies

