TCD 2015 V06 (Agri)
Engine for agricultural machinery.
V-engine with 90° angle.
turbocharging and charge air cooling, four-valve technology
Extremely compact and powerful with high power density.
Electronic injection system controlled via solenoid valves.
Tried, tested and proven technology, equipped with acoustically optimised components
| Technical data | |
|---|---|
| Emission norms | EU IIIA, US T3 |
| Number of cylinders | 6 |
| Bore | 132 mm |
| Stroke | 145 mm |
| Displacement | 11.9 l |
| Maximum nominal speed | 2100 rpm |
| Power output | 360 kW |
| at speeds | 2100 rpm |
| Max. torque | 2080 Nm |
| at speeds | 1300 rpm |
| Min. idling speed | 600 rpm |
| Specific fuel consumption | 202 g/kWh |
| Length | 985 mm |
| Width | 932 mm |
| Height | 1141 mm |
| Weight | 1020 kg |
Post has no taxonomies

