F 3 L 914
3-cylinder turbocharged.
Displacement: 1.1 l / cylinder.
Modular sytem with single cylinder unit.
Advanced injection and combustion system.
Electronic governor on request.
Worldwide approved: more than 3.0 Mio. engines in use.
Only few maintenance points.
Compact power-pack with low weight.
| Technical data | |
|---|---|
| Emission norms | EU II |
| Number of cylinders | 3 |
| Bore | 102 mm |
| Stroke | 132 mm |
| Displacement | 3.2 l |
| Maximum nominal speed | 2500 rpm |
| Power output | 46 kW |
| at speeds | 2500 rpm |
| Max. torque | 202 Nm |
| at speeds | 1500 rpm |
| Min. idling speed | 650 rpm |
| Specific fuel consumption | 215 g/kWh |
| Length | 708 mm |
| Width | 646 mm |
| Height | 802 mm |
| Weight | 277 kg |
Post has no taxonomies

