F 4 L 914
4-cylinder turbocharged.
Displacement: 1.1 l / cylinder.
Modular sytem with single cylinder unit.
Advanced injection and combustion system.
Electronic governor on request.
Worldwide approved: more than 3.0 Mio. engines in use.
Only few maintenance points.
Compact power-pack with low weight.
| Technical data | |
|---|---|
| Emission norms | EU II, US T2 |
| Number of cylinders | 4 |
| Bore | 102 mm |
| Stroke | 132 mm |
| Displacement | 4.3 l |
| Maximum nominal speed | 2500 rpm |
| Power output | 62 kW |
| at speeds | 2500 rpm |
| Max. torque | 270 Nm |
| at speeds | 1500 rpm |
| Min. idling speed | 650 rpm |
| Specific fuel consumption | 215 g/kWh |
| Length | 838 mm |
| Width | 646 mm |
| Height | 799 mm |
| Weight | 307 kg |
Post has no taxonomies

