F 5 L 914
5-cylinder turbocharged.
Displacement: 1.1 l / cylinder.
Modular sytem with single cylinder unit.
Advanced injection and combustion system.
Electronic governor on request.
Worldwide approved: more than 3.0 Mio. engines in use.
Only few maintenance points.
Compact power-pack with low weight.
Technical data | |
---|---|
Emission norms | EU II, US T2 |
Number of cylinders | 5 |
Bore | 102 mm |
Stroke | 132 mm |
Displacement | 5.4 l |
Maximum nominal speed | 2500 rpm |
Power output | 75 kW |
at speeds | 2500 rpm |
Max. torque | 333 Nm |
at speeds | 1500 rpm |
Min. idling speed | 650 rpm |
Specific fuel consumption | 215 g/kWh |
Length | 965 mm |
Width | 675 mm |
Height | 839 mm |
Weight | 380 kg |
Post has no taxonomies