F 5 L 912 / W
Air-cooled 5-cylinder naturally aspirated in-line-engine. Direct injection.
Advanced injection and combustion system.
PTOs via gear, V-belt and crankshaft.
Extremely compact design.
High torque at low speeds.
Modular system with single cylinder arrangement and high degree of parts commonality.
Customized component system with many different peripheral parts.
Cold-starting ability even under extreme climatic conditions.
| Technical data | |
|---|---|
| Emission norms | CN II |
| Number of cylinders | 5 |
| Bore | 102 mm |
| Stroke | 132 mm |
| Displacement | 5.4 l |
| Maximum nominal speed | 2500 rpm |
| Power output | 68 kW |
| at speeds | 2500 rpm |
| Max. torque | 308 Nm |
| at speeds | 1450 rpm |
| Min. idling speed | 650 rpm |
| Specific fuel consumption | 225 g/kWh |
| Length | 954 mm |
| Width | 679 mm |
| Height | 833 mm |
| Weight | 380 kg |
Post has no taxonomies

